B D Chaurasias Human Anatomy Regional And Applied Dissection And Clinical Upper Limb And Thorax Vol-1 (Record no. 7131)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00431nam a2200169Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230630142356.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220613s9999||||xx |||||||||||||| ||und|| |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | SRHU |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author Name | Chaurasia,B.D |
| 245 #0 - TITLE STATEMENT | |
| Title | B D Chaurasias Human Anatomy Regional And Applied Dissection And Clinical Upper Limb And Thorax Vol-1 |
| 250 ## - EDITION STATEMENT | |
| Edition | 4th(2004) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | CBS |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page No | 288 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | Anatomy |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Pre Clinical |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Barcode | Copy number | Koha item type | Date last seen | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SRHU Library System | HSPS Library | 30/06/2023 | 1 | CL0012675 | 7 | Anatomy | 05/05/2025 | 03/05/2025 | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 06/05/2024 | CL0010691 | 1 | Anatomy | |||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 16/01/2025 | CL0010692 | 2 | Anatomy | |||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 06/05/2024 | 1 | CL0010695 | 3 | Anatomy | 20/09/2024 | 04/09/2024 | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 06/05/2024 | CL0012124 | 4 | Anatomy | |||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 12/12/2023 | 7 | CL0012520 | 5 | Anatomy | 28/10/2025 | 09/10/2025 | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 12/12/2023 | 4 | CL0012666 | 6 | Anatomy | 05/01/2026 | 19/12/2025 |
