B D Chaurasias Human Anatomy Regional And Applied Dissection And Clinical Head And Neck Brain Vol-3 (Record no. 7136)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00429nam a2200169Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230630142711.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220613s9999||||xx |||||||||||||| ||und|| |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | SRHU |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author Name | Chaurasia,B.D |
| 245 #0 - TITLE STATEMENT | |
| Title | B D Chaurasias Human Anatomy Regional And Applied Dissection And Clinical Head And Neck Brain Vol-3 |
| 250 ## - EDITION STATEMENT | |
| Edition | 4th(2004) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | CBS |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page No | 415 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | Anatomy |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Pre Clinical |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Barcode | Date last seen | Date checked out | Copy number | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SRHU Library System | HSPS Library | 30/06/2023 | 1 | CL0012522 | 05/05/2025 | 03/05/2025 | 5 | Anatomy | ||||
| Dewey Decimal Classification | SRHU Library System | HSPS Library | 30/06/2023 | 1 | CL0012677 | 05/05/2025 | 03/05/2025 | 9 | Anatomy | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 09/07/2024 | 1 | CL0010702 | 18/12/2025 | 01/12/2025 | 1 | Anatomy | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 06/05/2024 | CL0010704 | 2 | Anatomy | |||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 09/07/2024 | 1 | CL0010705 | 19/01/2026 | 03/01/2026 | 3 | Anatomy | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 09/07/2024 | CL0012125 | 4 | Anatomy | |||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 09/07/2024 | 4 | CL0012668 | 02/01/2026 | 13/12/2025 | 6 | Anatomy | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 09/07/2024 | 3 | CL0012671 | 21/02/2026 | 19/02/2026 | 7 | Anatomy | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 11/01/2024 | 5 | CL0012674 | 09/02/2026 | 02/01/2026 | 8 | Anatomy |
