Microbiology For Nurses (Record no. 7332)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00298nam a2200133Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220613s9999||||xx |||||||||||||| ||und|| |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author Name | Seema Sood |
| 245 #0 - TITLE STATEMENT | |
| Title | Microbiology For Nurses |
| 250 ## - EDITION STATEMENT | |
| Edition | 2nd(2006) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | ELBS |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page No | 399 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | Nursing Microbiology |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Nursing |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Barcode | Date last seen | Date checked out | Copy number | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 06/01/2023 | 3 | CL0011251 | 01/05/2024 | 22/04/2024 | 1 | Nursing | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 29/07/2023 | 1 | CL0011463 | 29/07/2023 | 29/07/2023 | 2 | Nursing | 09/05/2025 | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 05/01/2023 | 4 | CL0012198 | 03/06/2023 | 24/05/2023 | 3 | Nursing | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 25/03/2023 | 6 | CL0012199 | 23/07/2024 | 22/07/2024 | 4 | Nursing | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 29/07/2023 | 1 | CL0012200 | 29/07/2023 | 29/07/2023 | 5 | Nursing | 09/05/2025 | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 29/07/2023 | 1 | CL0012201 | 29/07/2023 | 29/07/2023 | 6 | Nursing | 09/05/2025 | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 28/10/2023 | 2 | CL0012202 | 18/11/2023 | 16/11/2023 | 7 | Nursing | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 13/08/2024 | 1 | CL0012725 | 07/04/2026 | 19/03/2026 | 8 | Nursing | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 13/08/2024 | 1 | CL0012726 | 20/03/2026 | 20/03/2026 | 9 | Nursing | 07/04/2026 | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 15/04/2024 | 6 | CL0012727 | 06/04/2026 | 31/03/2026 | 10 | Nursing | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 27/04/2023 | 2 | CL0012728 | 23/03/2024 | 16/03/2024 | 11 | Nursing | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 14/03/2024 | 2 | CL0012964 | 19/03/2024 | 19/03/2024 | 12 | Nursing | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 18/04/2024 | 3 | CL0012965 | 09/01/2025 | 28/12/2024 | 13 | Nursing | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 29/07/2023 | 1 | CL0012966 | 29/07/2023 | 29/07/2023 | 14 | Nursing | 09/05/2025 | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 29/07/2023 | 1 | CL0012967 | 29/07/2023 | 29/07/2023 | 15 | Nursing | 09/05/2025 | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 29/07/2023 | 1 | CL0012968 | 29/07/2023 | 29/07/2023 | 16 | Nursing | 09/05/2025 | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 25/03/2023 | 3 | CL0012969 | 02/06/2023 | 13/05/2023 | 17 | Nursing | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 23/02/2023 | 4 | CL0013415 | 09/06/2023 | 23/05/2023 | 18 | Nursing | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 14/02/2024 | 3 | CL0013416 | 09/01/2025 | 31/12/2024 | 19 | Nursing |
