biochemistry for nurses (Record no. 7626)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00257nam a2200109Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220613s9999||||xx |||||||||||||| ||und|| |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author Name | jacob anthnicked |
| 245 #0 - TITLE STATEMENT | |
| Title | biochemistry for nurses |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page No | 225 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | Nursing Biochemistry |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Nursing |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Barcode | Checked out | Date last seen | Date checked out | Copy number | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 30/08/2022 | 13 | CL0011733 | 25/04/2026 | 07/04/2026 | 07/04/2026 | 1 | Nursing | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 29/07/2023 | 1 | CL0011734 | 09/05/2025 | 29/07/2023 | 29/07/2023 | 2 | Nursing | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 29/07/2023 | 1 | CL0011735 | 09/05/2025 | 29/07/2023 | 29/07/2023 | 3 | Nursing | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 01/09/2022 | 14 | CL0011736 | 07/06/2025 | 21/05/2025 | 4 | Nursing | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 14/05/2023 | 1 | CL0011737 | 09/05/2025 | 14/05/2023 | 14/05/2023 | 5 | Nursing |
