nursing pharmacology (Record no. 7952)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00272nam a2200121Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220613s9999||||xx |||||||||||||| ||und|| |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author Name | A H Vallerand |
| 245 #0 - TITLE STATEMENT | |
| Title | nursing pharmacology |
| 250 ## - EDITION STATEMENT | |
| Edition | 3rd |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page No | 297 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | Pharmacolgy Nursing |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Nursing |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Barcode | Checked out | Date last seen | Date checked out | Copy number | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 25/03/2023 | 18 | CL0012183 | 09/04/2026 | 23/03/2026 | 23/03/2026 | 1 | Nursing | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 05/08/2024 | 4 | CL0012184 | 16/10/2024 | 07/10/2024 | 2 | Nursing | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 29/07/2023 | 1 | CL0012185 | 09/05/2025 | 29/07/2023 | 29/07/2023 | 3 | Nursing | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 29/07/2023 | 1 | CL0012186 | 09/05/2025 | 29/07/2023 | 29/07/2023 | 4 | Nursing | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 16/07/2024 | 6 | CL0012187 | 16/07/2025 | 30/06/2025 | 5 | Nursing |
