Fundamentals Of Biochemistry (Record no. 8332)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00371nam a2200169Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250812165420.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220613s9999||||xx |||||||||||||| ||und|| |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | SRHU |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author Name | A C Deb |
| 245 #0 - TITLE STATEMENT | |
| Title | Fundamentals Of Biochemistry |
| 250 ## - EDITION STATEMENT | |
| Edition | 9TH |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | NEW CENTRAL BOOK AGENCY |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page No | 997 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | BioChemistry |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Pre Clinical |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Total Checkouts | Barcode | Copy number | Koha item type | Date acquired | Checked out | Date last seen | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | CL0012707 | 1 | Biochemistry | |||||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 1 | CL0012708 | 2 | Biochemistry | 13/09/2023 | 19/09/2028 | 24/12/2025 | 24/12/2025 | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 1 | CL0013029 | 3 | Biochemistry | 13/09/2023 | 19/09/2028 | 24/12/2025 | 24/12/2025 | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | CL0013030 | 4 | Biochemistry | |||||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 8 | CL0013031 | 5 | Biochemistry | 05/02/2024 | 05/06/2024 | 21/05/2024 | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 1 | CL0013032 | 6 | Biochemistry | 29/07/2023 | 09/05/2025 | 29/07/2023 | 29/07/2023 | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | CL0013033 | 7 | Biochemistry | |||||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | CL0013034 | 8 | Biochemistry |
