Essential Of Medical Pharmacology (Record no. 8334)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00365nam a2200169Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250304162303.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220613s9999||||xx |||||||||||||| ||und|| |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | srhu |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author Name | K D Tripathi |
| 245 #0 - TITLE STATEMENT | |
| Title | Essential Of Medical Pharmacology |
| 250 ## - EDITION STATEMENT | |
| Edition | 6TH |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | JAYPEE |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page No | 940 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | Pharmacology |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Para Clinical |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Barcode | Date last seen | Date checked out | Copy number | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 04/03/2025 | 2 | CL0012711 | 31/01/2026 | 07/01/2026 | 1 | Pharmacology | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 04/03/2025 | CL0012712 | 2 | Pharmacology | |||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 04/03/2025 | CL0012713 | 3 | Pharmacology | |||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 13/02/2024 | 3 | CL0012714 | 16/03/2024 | 16/03/2024 | 4 | Pharmacology | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 04/03/2025 | CL0013406 | 5 | Pharmacology | |||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 04/03/2025 | 1 | CL0013407 | 31/01/2026 | 07/01/2026 | 6 | Pharmacology | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 04/03/2025 | CL0013408 | 7 | Pharmacology | |||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 08/02/2024 | 3 | CL0013409 | 11/03/2024 | 11/03/2024 | 8 | Pharmacology | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 04/03/2025 | CL0013824 | 9 | Pharmacology | |||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 04/03/2025 | CL0013825 | 10 | Pharmacology | |||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 04/03/2025 | CL0013826 | 11 | Pharmacology | |||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 04/03/2025 | CL0013827 | 12 | Pharmacology |
