Basic Ophthalmology (Record no. 8349)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00296nam a2200133Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220613s9999||||xx |||||||||||||| ||und|| |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author Name | Renu jogi |
| 245 #0 - TITLE STATEMENT | |
| Title | Basic Ophthalmology |
| 250 ## - EDITION STATEMENT | |
| Edition | 4th(2009) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | Jaypee Brothers |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page No | 502 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | Opthalmology |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Surgery |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Total Checkouts | Barcode | Copy number | Koha item type | Date acquired | Checked out | Date last seen | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | CL0012772 | 1 | Ophthalmology | |||||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 1 | CL0012773 | 2 | Ophthalmology | 18/05/2023 | 09/05/2025 | 18/05/2023 | 18/05/2023 | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 1 | CL0012774 | 3 | Ophthalmology | 13/03/2026 | 10/01/2026 | ||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 2 | CL0012775 | 4 | Ophthalmology | 02/02/2024 | 16/02/2024 | 16/02/2024 | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 3 | CL0015046 | 5 | Ophthalmology | 26/12/2023 | 03/01/2026 | 17/12/2025 |
