Text Book Of Anatomy And Physiology For Nurses And Allied Health Science (Record no. 8418)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00345nam a2200133Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220613s9999||||xx |||||||||||||| ||und|| |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author Name | Indu Khurana |
| 245 #0 - TITLE STATEMENT | |
| Title | Text Book Of Anatomy And Physiology For Nurses And Allied Health Science |
| 250 ## - EDITION STATEMENT | |
| Edition | 1st(2009) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | C B S |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page No | 512 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | Nursing Anatomy |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Nursing |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Barcode | Date last seen | Date checked out | Copy number | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 10/05/2023 | 10 | CL0013066 | 18/02/2026 | 02/02/2026 | 1 | Nursing | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 16/05/2023 | 7 | CL0015487 | 18/02/2026 | 30/01/2026 | 2 | Nursing | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 02/08/2023 | 1 | CL0015488 | 02/08/2023 | 02/08/2023 | 3 | Nursing | 09/05/2025 | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 10/05/2023 | 9 | CL0015489 | 16/02/2026 | 02/02/2026 | 4 | Nursing | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 16/05/2023 | 12 | CL0015490 | 18/02/2026 | 30/01/2026 | 5 | Nursing | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 23/03/2023 | 8 | CL0015491 | 18/02/2026 | 05/02/2026 | 6 | Nursing | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 11/10/2023 | 10 | CL0015492 | 17/02/2026 | 31/01/2026 | 7 | Nursing | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 11/04/2023 | 7 | CL0015493 | 18/02/2026 | 31/01/2026 | 8 | Nursing | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 07/02/2023 | 8 | CL0015494 | 16/02/2026 | 30/01/2026 | 9 | Nursing | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 17/05/2023 | 7 | CL0015495 | 18/02/2026 | 07/02/2026 | 10 | Nursing | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 28/01/2023 | 12 | CL0015496 | 18/02/2026 | 05/02/2026 | 11 | Nursing |
