Hospital Equipments Management (Record no. 8820)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00314nam a2200121Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220613s9999||||xx |||||||||||||| ||und|| |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author Name | Hem Chandra , R K Sharma & P C Chaubey |
| 245 #0 - TITLE STATEMENT | |
| Title | Hospital Equipments Management |
| 250 ## - EDITION STATEMENT | |
| Edition | 1st (2002) |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page No | 140 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | Hospital Administration |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | GB |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Barcode | Date last seen | Date checked out | Copy number | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 29/04/2024 | 3 | CL0013688 | 12/06/2024 | 25/05/2024 | 1 | Hospital Administartion | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | CL0013689 | 2 | Hospital Administartion | ||||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 31/01/2024 | 2 | CL0013690 | 16/02/2024 | 16/02/2024 | 3 | Hospital Administartion | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | CL0013691 | 4 | Hospital Administartion |
