BIOCHEMISTRY OF NURSES (Record no. 8853)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00274nam a2200121Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220613s9999||||xx |||||||||||||| ||und|| |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author Name | JACOB ANTNIKAD |
| 245 #0 - TITLE STATEMENT | |
| Title | BIOCHEMISTRY OF NURSES |
| 250 ## - EDITION STATEMENT | |
| Edition | 2ND |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page No | 225 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | Nursing Biochemistry |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Nursing |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Barcode | Checked out | Date last seen | Date checked out | Copy number | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 29/06/2023 | 12 | CL0013810 | 21/04/2026 | 02/04/2026 | 02/04/2026 | 1 | Nursing | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 03/09/2022 | 15 | CL0013811 | 02/07/2025 | 07/05/2025 | 2 | Nursing | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 31/08/2022 | 15 | CL0013812 | 21/06/2024 | 05/06/2024 | 3 | Nursing | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 31/08/2022 | 19 | CL0013813 | 13/04/2026 | 26/03/2026 | 26/03/2026 | 4 | Nursing | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 31/08/2022 | 18 | CL0013814 | 01/07/2025 | 03/06/2025 | 5 | Nursing |
