Basic & Clinical pharmacology (Record no. 8855)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00279nam a2200121Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220613s9999||||xx |||||||||||||| ||und|| |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author Name | Bestram G Katzung |
| 245 #0 - TITLE STATEMENT | |
| Title | Basic & Clinical pharmacology |
| 250 ## - EDITION STATEMENT | |
| Edition | 11TH |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page No | 1218 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | Pharmacology |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Para Clinical |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Barcode | Date last seen | Date checked out | Copy number | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SRHU Library System | HSPS Library | 04/07/2023 | 1 | CL0013818 | 05/05/2025 | 05/05/2025 | 1 | Pharmacology | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | CL0013819 | 2 | Pharmacology | |||||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 11/07/2024 | 1 | CL0013820 | 11/07/2024 | 11/07/2024 | 3 | Pharmacology | 09/05/2025 | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | CL0013821 | 4 | Pharmacology | |||||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 22/06/2023 | 1 | CL0013822 | 07/07/2023 | 22/06/2023 | 5 | Pharmacology | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | CL0013823 | 6 | Pharmacology |
