Text book of Obstetrics(including Perinatology and contraception) (Record no. 9018)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00342nam a2200133Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220613s9999||||xx |||||||||||||| ||und|| |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author Name | D C Dutta |
| 245 #0 - TITLE STATEMENT | |
| Title | Text book of Obstetrics(including Perinatology and contraception) |
| 250 ## - EDITION STATEMENT | |
| Edition | 7th (2011) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | New Central Book |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page No | 688 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | Obs & Gyne |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Surgery |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Barcode | Copy number | Koha item type | Date last seen | Date checked out | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | Dormitory - A Palce where olds books are Kepts | 17/05/2024 | CL0014103 | 1 | Obs & Gyne | ||||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 10/12/2022 | 5 | CL0014104 | 2 | Obs & Gyne | 16/07/2024 | 03/07/2024 | ||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | Dormitory - A Palce where olds books are Kepts | 17/05/2024 | CL0014105 | 3 | Obs & Gyne | ||||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | Dormitory - A Palce where olds books are Kepts | 17/05/2024 | CL0014106 | 4 | Obs & Gyne | ||||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 08/12/2022 | 4 | CL0014897 | 5 | Obs & Gyne | 24/08/2023 | 12/08/2023 | ||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 15/11/2022 | 6 | CL0015135 | 6 | Obs & Gyne | 23/01/2024 | 11/01/2024 | ||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 09/11/2022 | 5 | CL0015136 | 7 | Obs & Gyne | 23/08/2023 | 14/08/2023 | ||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 14/07/2023 | 5 | CL0015137 | 8 | Obs & Gyne | 09/04/2024 | 12/03/2024 | ||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 11/11/2022 | 6 | CL0015138 | 9 | Obs & Gyne | 21/09/2023 | 14/08/2023 | ||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 16/05/2023 | 1 | CL0015139 | 10 | Obs & Gyne | 16/05/2023 | 16/05/2023 | 09/05/2025 |
