Robins And Cottran Pathologic Basis Of Disease (Record no. 9209)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00316nam a2200133Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220613s9999||||xx |||||||||||||| ||und|| |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author Name | Vinay Kumar |
| 245 #0 - TITLE STATEMENT | |
| Title | Robins And Cottran Pathologic Basis Of Disease |
| 250 ## - EDITION STATEMENT | |
| Edition | 8th/2010 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | Saunders |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page No | 1450 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | Pathology |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Para Clinical |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Barcode | Checked out | Date last seen | Date checked out | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SRHU Library System | SRHU Library System | 16/05/2023 | 1 | CL0014508 | 09/05/2025 | 16/05/2023 | 16/05/2023 | Para Clinical | ||||
| SRHU Library System | SRHU Library System | 18/03/2024 | 2 | CL0014862 | 16/10/2024 | 05/09/2024 | Para Clinical | |||||
| SRHU Library System | SRHU Library System | 20/03/2023 | 4 | CL0014863 | 23/09/2024 | 12/09/2024 | Para Clinical | |||||
| SRHU Library System | SRHU Library System | 15/05/2023 | 2 | CL0014864 | 30/06/2028 | 06/06/2025 | 06/06/2025 | Para Clinical | ||||
| SRHU Library System | SRHU Library System | CL0014865 | Para Clinical | |||||||||
| SRHU Library System | SRHU Library System | 08/11/2024 | 1 | CL0014866 | 04/12/2024 | 08/11/2024 | Para Clinical |
