A Quick Reference guide to Childs growth and Development for Nurses (Record no. 9561)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00350nam a2200133Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220613s9999||||xx |||||||||||||| ||und|| |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author Name | S Ani Grace |
| 245 #2 - TITLE STATEMENT | |
| Title | A Quick Reference guide to Childs growth and Development for Nurses |
| 250 ## - EDITION STATEMENT | |
| Edition | 1st(2012) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | Jaypee Brothers |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page No | 84 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | Pediatric Nursing |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Nursing |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Total Checkouts | Barcode | Koha item type | Date acquired | Checked out | Date last seen | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SRHU Library System | SRHU Library System | CL0015172 | Nursing | |||||||||
| SRHU Library System | SRHU Library System | 1 | CL0015173 | Nursing | 01/08/2023 | 09/05/2025 | 01/08/2023 | 01/08/2023 | ||||
| SRHU Library System | SRHU Library System | 1 | CL0015174 | Nursing | 01/08/2023 | 09/05/2025 | 01/08/2023 | 01/08/2023 | ||||
| SRHU Library System | SRHU Library System | CL0015175 | Nursing | |||||||||
| SRHU Library System | SRHU Library System | 2 | CL0015176 | Nursing | 01/10/2022 | 24/01/2023 | 12/01/2023 | |||||
| SRHU Library System | SRHU Library System | CL0015177 | Nursing | |||||||||
| SRHU Library System | SRHU Library System | CL0015178 | Nursing | |||||||||
| SRHU Library System | SRHU Library System | CL0015179 | Nursing | |||||||||
| SRHU Library System | SRHU Library System | CL0015180 | Nursing | |||||||||
| SRHU Library System | SRHU Library System | CL0015181 | Nursing | |||||||||
| SRHU Library System | SRHU Library System | CL0015182 | Nursing | |||||||||
| SRHU Library System | SRHU Library System | CL0015183 | Nursing | |||||||||
| SRHU Library System | SRHU Library System | CL0015184 | Nursing | |||||||||
| SRHU Library System | SRHU Library System | CL0015185 | Nursing | |||||||||
| SRHU Library System | SRHU Library System | CL0015186 | Nursing | |||||||||
| SRHU Library System | SRHU Library System | CL0015187 | Nursing | |||||||||
| SRHU Library System | SRHU Library System | CL0015188 | Nursing | |||||||||
| SRHU Library System | SRHU Library System | CL0015189 | Nursing | |||||||||
| SRHU Library System | SRHU Library System | 1 | CL0015190 | Nursing | 21/04/2023 | 05/05/2023 | 21/04/2023 | |||||
| SRHU Library System | SRHU Library System | CL0015191 | Nursing | |||||||||
| SRHU Library System | SRHU Library System | CL0015192 | Nursing | |||||||||
| SRHU Library System | SRHU Library System | CL0015193 | Nursing | |||||||||
| SRHU Library System | SRHU Library System | 1 | CL0015194 | Nursing | 04/05/2023 | 15/05/2023 | 04/05/2023 | |||||
| SRHU Library System | SRHU Library System | 1 | CL0015195 | Nursing | 22/09/2023 | 29/09/2023 | 22/09/2023 | |||||
| SRHU Library System | SRHU Library System | CL0015196 | Nursing |
