Essentials Of Pediatric Nursing For BSC,Post Basic Nursing Student (Record no. 9574)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00352nam a2200133Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220613s9999||||xx |||||||||||||| ||und|| |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author Name | Rimple Sharma |
| 245 #0 - TITLE STATEMENT | |
| Title | Essentials Of Pediatric Nursing For BSC,Post Basic Nursing Student |
| 250 ## - EDITION STATEMENT | |
| Edition | 1st(2013) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | Jaypee Brothers |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page No | 825 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | Pediatric Nursing |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Nursing |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Barcode | Date last seen | Date checked out | Copy number | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 21/05/2024 | 5 | CL0015250 | 11/10/2025 | 26/09/2025 | 1 | Nursing | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 01/08/2023 | 1 | CL0015251 | 01/08/2023 | 01/08/2023 | 2 | Nursing | 09/05/2025 | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 01/08/2023 | 1 | CL0015252 | 01/08/2023 | 01/08/2023 | 3 | Nursing | 09/05/2025 | ||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 26/08/2022 | 10 | CL0015253 | 01/05/2025 | 17/04/2025 | 4 | Nursing | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 26/08/2022 | 12 | CL0015254 | 22/03/2024 | 13/03/2024 | 5 | Nursing | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 27/08/2022 | 9 | CL0015255 | 16/10/2025 | 01/10/2025 | 6 | Nursing | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 18/08/2022 | 7 | CL0015256 | 01/03/2023 | 13/02/2023 | 7 | Nursing | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 08/01/2024 | 3 | CL0015257 | 11/01/2025 | 28/12/2024 | 8 | Nursing | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 11/01/2023 | 22 | CL0015258 | 29/10/2025 | 14/10/2025 | 9 | Nursing | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 18/08/2022 | 14 | CL0015259 | 09/07/2024 | 22/06/2024 | 10 | Nursing | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 25/08/2022 | 11 | CL0015260 | 13/10/2025 | 30/09/2025 | 11 | Nursing | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 21/05/2024 | 3 | CL0015261 | 29/10/2025 | 14/10/2025 | 12 | Nursing | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 18/08/2022 | 6 | CL0015262 | 12/03/2025 | 22/02/2025 | 13 | Nursing | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 25/08/2022 | 6 | CL0015263 | 21/12/2024 | 12/12/2024 | 14 | Nursing | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 26/08/2022 | 13 | CL0015264 | 18/03/2026 | 16/03/2026 | 15 | Nursing | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 25/08/2022 | 7 | CL0015265 | 07/08/2024 | 24/07/2024 | 16 | Nursing | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 18/08/2022 | 10 | CL0015266 | 07/08/2024 | 24/07/2024 | 17 | Nursing | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 27/08/2022 | 4 | CL0015267 | 14/10/2025 | 29/09/2025 | 18 | Nursing | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 26/08/2022 | 10 | CL0015268 | 09/07/2024 | 24/06/2024 | 19 | Nursing | |||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 21/05/2024 | CL0015269 | 20 | Nursing | ||||||||
| Dewey Decimal Classification | SRHU Library System | SRHU Library System | 26/08/2022 | 9 | CL0015270 | 03/04/2026 | 23/03/2026 | 21 | Nursing |
