Midwifery For Nurses (Record no. 9740)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00301nam a2200133Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220613s9999||||xx |||||||||||||| ||und|| |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author Name | Marie Elizabeth |
| 245 #0 - TITLE STATEMENT | |
| Title | Midwifery For Nurses |
| 250 ## - EDITION STATEMENT | |
| Edition | 2nd(2013) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | C B S Publishers |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page No | 544 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | Maternity |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Nursing |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Barcode | Date last seen | Date checked out | Koha item type | Checked out | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SRHU Library System | SRHU Library System | 16/02/2024 | 21 | CL0015804 | 27/09/2025 | 09/09/2025 | Nursing | ||||||
| SRHU Library System | SRHU Library System | 18/07/2023 | 24 | CL0015805 | 28/06/2025 | 19/06/2025 | Nursing | ||||||
| SRHU Library System | SRHU Library System | 21/04/2023 | 24 | CL0015806 | 07/04/2026 | 07/04/2026 | Nursing | 25/04/2026 | |||||
| SRHU Library System | SRHU Library System | 02/08/2023 | 1 | CL0015807 | 02/08/2023 | 02/08/2023 | Nursing | 09/05/2025 | |||||
| SRHU Library System | SRHU Library System | 18/03/2024 | 12 | CL0015808 | 31/01/2026 | 01/01/2026 | Nursing | Dewey Decimal Classification |
