Inteoductory Maternity & Pediatric Nursing (Record no. 9767)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00339nam a2200133Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220613s9999||||xx |||||||||||||| ||und|| |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author Name | Nancy T Halfield |
| 245 #0 - TITLE STATEMENT | |
| Title | Inteoductory Maternity & Pediatric Nursing |
| 250 ## - EDITION STATEMENT | |
| Edition | 3rd (2010) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | Lippincott Williams & Wilkins |
| 300 ## - PHYSICAL DESCRIPTION | |
| Page No | 1057 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | Maternity |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Nursing |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Total Checkouts | Barcode | Date last seen | Date checked out | Koha item type | Date acquired | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SRHU Library System | SRHU Library System | 1 | CL0015934 | 13/11/2025 | 12/11/2025 | Nursing | ||||||
| SRHU Library System | SRHU Library System | 2 | CL0015935 | 22/11/2022 | 07/11/2022 | Nursing | 22/10/2022 | |||||
| SRHU Library System | SRHU Library System | 1 | CL0015936 | 02/08/2023 | 02/08/2023 | Nursing | 02/08/2023 | 09/05/2025 | ||||
| SRHU Library System | SRHU Library System | CL0015937 | Nursing | |||||||||
| SRHU Library System | SRHU Library System | CL0015938 | Nursing |
