Applied Business Statistics
Material type:
TextPublication details: New Delhi: Wiley,IndiaEdition: 7th,(2015 )Description: 850Subject(s):
| Item type | Current library | Status | Date due | Barcode | |
|---|---|---|---|---|---|
| Management | School of Management Studies | Checked out | 22/04/2026 | MS0001634 | |
| Management | School of Management Studies | Available | MS0001635 | ||
| Management | School of Management Studies | Available | MS0001636 | ||
| Management | School of Management Studies | Available | MS0001637 | ||
| Management | School of Management Studies | Available | MS0001638 | ||
| Management | School of Management Studies | Available | MS0001639 | ||
| Management | School of Management Studies | Available | MS0001640 | ||
| Management | School of Management Studies | Available | MS0001641 | ||
| Management | School of Management Studies | Available | MS0001642 | ||
| Management | School of Management Studies | Available | MS0001643 |
There are no comments on this title.
Log in to your account to post a comment.
