Full subscription history for Journal of Clinical Orthopedics and Trauma
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/05/2026 | SRHU Library System | Periodical Section | Automatically set to late | No. 76 | Expected | 63 | |
| 01/04/2026 | SRHU Library System | Periodical Section | Automatically set to late | No. 75 | Late | 63 | |
| 01/03/2026 | SRHU Library System | Periodical Section | Automatically set to late | No. 74 | Late | 63 | |
| 01/02/2026 | SRHU Library System | Periodical Section | Automatically set to late | No. 73 | Late | 63 | |
| 01/01/2026 | SRHU Library System | Periodical Section | Automatically set to late | No. 72 | Late | 63 |
