| 000 | 00361nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220613s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _aISBN-978-81-317-7648-3 | ||
| 100 | _aHair,Joseph | ||
| 245 | 0 | _aMultivarariate Data A Global Perspective | |
| 250 | _a7th (2013) | ||
| 260 | _bPerson Delhi | ||
| 300 | _a800 | ||
| 650 | _aBio-Statistics | ||
| 942 | _cPARAC | ||
| 999 |
_c10995 _d10995 |
||