| 000 | 00355nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220613s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789374736500 | ||
| 100 | _aSunita Joseph | ||
| 245 | 0 | _aCommunity Health Nursing 1 For G N M | |
| 250 | _a1st/2022 | ||
| 260 | _bAITBS | ||
| 300 | _a290 | ||
| 650 | _aCommunity Health Nursing | ||
| 942 | _cNURS | ||
| 999 |
_c12078 _d12078 |
||