| 000 | 00442nam a2200193Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260220095939.0 | ||
| 008 | 220613s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789353161651 | ||
| 040 | _cSRHU | ||
| 082 | _a658.3124 NOE | ||
| 100 | _aRaymond A Noe | ||
| 245 | 0 | _aEmployee Training and Development | |
| 250 | _a7th | ||
| 260 |
_bMGH _aTamil Nadu _c2017 |
||
| 300 | _a547p | ||
| 650 | _aManagement | ||
| 942 | _cMANG | ||
| 999 |
_c12088 _d12088 |
||