| 000 | 00433nam a2200193Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260220105159.0 | ||
| 008 | 220613s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789352991488 | ||
| 040 | _cSRHU | ||
| 082 | _a332.1 | ||
| 100 | _aGordon E | ||
| 245 | 0 | _aFinancial Markets & Services | |
| 250 | _a11th/2021 | ||
| 260 | _bHimalyan Publishing House | ||
| 300 | _a434p | ||
| 650 | _aFinance | ||
| 942 | _cMANG | ||
| 999 |
_c12089 _d12089 |
||