| 000 | 00435nam a2200193Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260212104908.0 | ||
| 008 | 220613s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789353503512 | ||
| 040 | _cSRHU | ||
| 082 | _a658.5DAV | ||
| 100 | _aDavid A Collier | ||
| 245 | 0 | _aOM operations Supply Chain Management | |
| 250 | _a6th/2020 | ||
| 260 | _bCengage | ||
| 300 | _a417p | ||
| 650 | _aManagement | ||
| 942 | _cMANG | ||
| 999 |
_c12118 _d12118 |
||