| 000 | 00451nam a2200193Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260212115039.0 | ||
| 008 | 220613s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788120351301 | ||
| 040 | _cSRHU | ||
| 082 | _a332.6KEV | ||
| 100 | _a Kevin,S. | ||
| 245 | 0 | _aSecurity Analysis & Portfolio Management | |
| 250 | _a2nd/2021 | ||
| 260 | _bPHI Learning Private Limited | ||
| 300 | _a344p | ||
| 650 | _aManagement | ||
| 942 | _cMANG | ||
| 999 |
_c12122 _d12122 |
||