| 000 | 00443nam a2200181Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260212131648.0 | ||
| 008 | 220613s9999||||xx |||||||||||||| ||und|| | ||
| 040 | _cSRHU | ||
| 082 | _a658.80072 WIN | ||
| 100 | _aWinston, W. L. | ||
| 245 | 0 | _aMarketing Analytics Data Driven Techniques With Microsoft Excel | |
| 250 | _a1st/2014 | ||
| 260 | _bJohn Wiley | ||
| 300 | _a690p | ||
| 650 | _aManagement | ||
| 942 | _cMANG | ||
| 999 |
_c12145 _d12145 |
||