| 000 | 00455nam a2200193Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260212130235.0 | ||
| 008 | 220613s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9780765626585 | ||
| 040 | _cSRHU | ||
| 082 | _a658.3125 CAR | ||
| 100 | _aCardy ,R. L . | ||
| 245 | 0 | _aPerformance Managemant Concepts Skils & Exercise | |
| 250 | _a2nd/2011 | ||
| 260 | _bRoutledge Pub. | ||
| 300 | _a266p | ||
| 650 | _aManagement | ||
| 942 | _cMANG | ||
| 999 |
_c12147 _d12147 |
||