| 000 | 00439nam a2200193Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260213113149.0 | ||
| 008 | 220613s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789352866595 | ||
| 040 | _cSRHU | ||
| 082 | _a332.645HUL | ||
| 100 | _aHull,J.C. | ||
| 245 | 0 | _aOptions Futures and other Deravetics | |
| 250 | _a10th | ||
| 260 |
_bPearson Education _c2018 |
||
| 300 | _a901p | ||
| 650 | _aAccounts | ||
| 942 | _cMANG | ||
| 999 |
_c12225 _d12225 |
||