| 000 | 00432nam a2200181Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260212145256.0 | ||
| 008 | 220613s9999||||xx |||||||||||||| ||und|| | ||
| 040 | _cSRHU | ||
| 082 | _a336.294 AGR | ||
| 100 | _aAggrwal,Raj,K. | ||
| 245 | 0 | _aTaxmann GST ( Taxation & Indirect Taxes) | |
| 250 | _a3rd | ||
| 260 |
_bTaxmann Publication Pvt Ltd _c2018 |
||
| 300 | _a200p | ||
| 650 | _aFinance | ||
| 942 | _cMANG | ||
| 999 |
_c12229 _d12229 |
||