| 000 | 00392nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220613s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789354438219 | ||
| 100 | _aS C Rastogi | ||
| 245 | 0 | _aBioinformatics Methods & applications genomics Proteomics And Drug Discovery | |
| 250 | _a5th(2022) | ||
| 260 | _bP H I learning | ||
| 300 | _a602 | ||
| 650 | _aBiotechnology | ||
| 942 | _cBS | ||
| 999 |
_c12245 _d12245 |
||