| 000 | 00426nam a2200181Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260213151921.0 | ||
| 008 | 220613s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9781526449948 | ||
| 040 | _cSRHU | ||
| 082 | _a001.4220283JAC | ||
| 100 | _aJackson,J | ||
| 245 | 0 | _aQualitive Data Analysis with Nvivo | |
| 250 | _a3rd | ||
| 260 |
_b Sage Publication _aNew Delhi _c2019 |
||
| 300 | _a349p | ||
| 942 | _cMANG | ||
| 999 |
_c12311 _d12311 |
||