| 000 | 00405nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220613s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788131254196 | ||
| 100 | _aRebecca Nissanka | ||
| 245 | 0 | _aBlack Medical Surgical Nursing Clinical Management For Positive Out Comes Vol 2 | |
| 250 | _a1st/2016 | ||
| 260 | _bElsevier | ||
| 300 | _a2245 | ||
| 650 | _aMedical Surgical Nursing | ||
| 942 | _cNURS | ||
| 999 |
_c12471 _d12471 |
||