| 000 | 00373nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220613s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a97893859999901 | ||
| 100 | _aAshvini Arun Vora | ||
| 245 | 0 | _aHospital Management From Service Sector Pespectiver | |
| 250 | _a1st(2016) | ||
| 260 | _bJaypee Brothers | ||
| 300 | _a236 | ||
| 650 | _aManagement | ||
| 942 | _cMANG | ||
| 999 |
_c12516 _d12516 |
||