| 000 | 00388nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220613s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0009-9326 | ||
| 100 | _axxx | ||
| 245 | 0 | _aClinial Pharmacology & Therapeutics | |
| 250 | _a99(1-6) Jan-June 2016 | ||
| 260 | _bAmerican Society For Clinical Pharmacology and Therapeutics | ||
| 300 | _a660 | ||
| 650 | _aPharmacology | ||
| 942 | _cFJ | ||
| 999 |
_c14123 _d14123 |
||