| 000 | 00338nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220613s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a1040-2446 | ||
| 100 | _axxx | ||
| 245 | 0 | _aAcademic Medicine | |
| 250 | _a91(7-12) July-Dec 2016 | ||
| 260 | _bLippincott Williams & Wilkins | ||
| 300 | _a1706 | ||
| 650 | _aD M E | ||
| 942 |
_cFJ _s1 |
||
| 999 |
_c14940 _d14940 |
||