| 000 | 00358nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220613s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a1068-9508 | ||
| 100 | _axxx | ||
| 245 | 0 | _aCurrent Opinion in Otolaryngology & Head and Neck Surgery | |
| 250 | _a27(1-6) Jan-Dec 2019 | ||
| 260 | _bWolters Kluwer | ||
| 300 | _a503 | ||
| 650 | _aENT | ||
| 942 |
_cFJ _s1 |
||
| 999 |
_c15224 _d15224 |
||