| 000 | 00344nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220613s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789386830005 | ||
| 100 | _aMehrotra,H.C. | ||
| 245 | 0 | _aGoods and Services Tax (G.S.T.) | |
| 250 | _a2019 | ||
| 260 | _bAgra: Sahitya Bhawan Pub. | ||
| 300 | _a344 | ||
| 650 | _aFinance | ||
| 942 | _cMANG | ||
| 999 |
_c16539 _d16539 |
||