| 000 | 00501nam a2200193Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230131154403.0 | ||
| 008 | 230125s9999 xx 000 0 und d | ||
| 020 | _a9781496337313 | ||
| 040 | _cSRHU | ||
| 100 | _aElizabeth A Montgomery | ||
| 245 | 0 | _aBiopsy Interpretation Of The Gastrointestinal Tract Mucosa Vol-2 Neoplastic | |
| 250 | _a3rd | ||
| 260 | _bWolters Kluwer | ||
| 260 | _c2018 | ||
| 300 | _axiii 395 Index | ||
| 700 | _a Lysana Voltaggio | ||
| 942 |
_cPARAC _2ddc |
||
| 999 |
_c17046 _d17046 |
||