| 000 | 00440nam a2200193Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260223122452.0 | ||
| 008 | 230125s9999 xx 000 0 und d | ||
| 020 | _a9789389335866 | ||
| 040 |
_cSRHU _aSRHU _beng |
||
| 082 |
_223rd _a610.7368 |
||
| 100 | _aAV Raman | ||
| 245 | 0 | _aReeders Maternity Nursing | |
| 250 | _a20th | ||
| 260 | _bWolters Kluwer | ||
| 260 | _c2021 | ||
| 300 | _ax 837 Index | ||
| 942 |
_cNURS _2ddc |
||
| 999 |
_c17070 _d17070 |
||