| 000 | 00597 a2200181 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240516105925.0 | ||
| 008 | 240516b |||||||| |||| 00| 0 eng d | ||
| 040 | _cSRHU | ||
| 100 | _aKomal | ||
| 245 |
_aDissertation Project Report on A Financial Statement Analysis and Interpretation of C.B. Enterprices _hEnglish |
||
| 260 |
_aSwami Rama Himalayan University, Dehradun _bHimalayan School of Management Studies _c 2021 |
||
| 300 | _a45p | ||
| 520 | _aIncludes Summary, Annexure | ||
| 650 | _2Finance | ||
| 700 | _aBhadoria,Sonam | ||
| 942 |
_2ddc _cMANG _iKOM-DIS _k658 |
||
| 999 |
_c18391 _d18391 |
||