| 000 | 00402 a2200133 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240702114602.0 | ||
| 008 | 240702b |||||||| |||| 00| 0 eng d | ||
| 040 | _cSRHU | ||
| 100 | _aAli, S Alin | ||
| 245 |
_aA study of the Impact of risk factors on portfolio returns _cBy - Ali, S Alin Guided by- Joshi, Dr Saurabh _hEnglish (Management) |
||
| 260 |
_bSRHU _c2022 |
||
| 942 |
_2ddc _cTHESIS |
||
| 999 |
_c18662 _d18662 |
||