| 000 | 00530 a2200181 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240703130019.0 | ||
| 008 | 240703b |||||||| |||| 00| 0 eng d | ||
| 040 | _cSRHU | ||
| 100 | _aChaukiyal,Samridhi et al. | ||
| 245 | _aChat Cruise and fun. | ||
| 260 |
_aSwami Rama Hiamalayan University Dehradin _bHimalayan School of Science and Technology _c2023 |
||
| 300 | _a23p | ||
| 520 | _aIncluding References, C D | ||
| 650 | _2BCA | ||
| 700 | _aAggarwal,Gaurav | ||
| 942 |
_2ddc _cENG _iAGG-CHA _m004AGG-CHA |
||
| 999 |
_c18674 _d18674 |
||