| 000 | 00585 a2200181 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240703151630.0 | ||
| 008 | 240703b |||||||| |||| 00| 0 eng d | ||
| 040 | _cSRHU | ||
| 100 | _aDobhal,Mayank et al. | ||
| 245 | _aBreast Cancer Classification using machine Learning Models. | ||
| 260 |
_aSwami Rama Hiamalayan University Dehradin _bHimalayan School of Science and Technology _c2024 |
||
| 300 | _a22p | ||
| 520 | _aIncluding References, C D | ||
| 650 | _2B.Sc. Data Science (CSE) | ||
| 700 | _aTyagi,Princy | ||
| 942 |
_2ddc _cENG _iTYA-BRE _m006.31TYA-BRE |
||
| 999 |
_c18682 _d18682 |
||