000 | 00578 a2200181 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240723102716.0 | ||
008 | 240723b |||||||| |||| 00| 0 eng d | ||
040 | _cSRHU | ||
100 | _aArti | ||
245 |
_aStudy of Cost & Utilization MRI Machine at Tertiary Care teaching Hospital _hEnglish |
||
260 |
_aSwami Rama Himalayan University,Dehradun _bHimalayan School of Management Studies _c2014 |
||
300 | _a50p | ||
520 | _aInclude Summary with Annexure | ||
650 | _2Finance | ||
700 | _aMadhvan,Piyali Mitra | ||
942 |
_2ddc _cMANG _iART-STU _k658 |
||
999 |
_c18706 _d18706 |