000 | 00563 a2200181 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240920114120.0 | ||
008 | 240920b |||||||| |||| 00| 0 eng d | ||
040 | _cSRHU | ||
100 | _aNegi,Aman | ||
245 |
_aDissertation Impact of Leeadership on organisational Performance _hEnglish |
||
260 |
_aSwami Rama Himalayan University,Dehradun _bHimalayan School of Management Studies _c 2021 |
||
300 | _a58p | ||
520 | _aInclude Summary with Annexure | ||
650 | _2Finance | ||
700 | _aRao,Ekta | ||
942 |
_2ddc _cMANG _iNEG-DIS _k658 |
||
999 |
_c19117 _d19117 |