| 000 | 00359nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240926190109.0 | ||
| 008 | 240926b |||||||| |||| 00| 0 eng d | ||
| 022 | _a 0003-2999 | ||
| 040 | _cSRHU | ||
| 245 | _aAnesthesia & Analgesia | ||
| 250 | _aVol No 138 To (Cont.) | ||
| 260 |
_bLippincott Williams & Wilkins ; _c1922 |
||
| 942 |
_2ddc _cFJ _s1 |
||
| 999 |
_c19163 _d19163 |
||