000 | 01952nas a2200373 i 4500 | ||
---|---|---|---|
001 | 29769337 | ||
003 | StDuBDS | ||
005 | 20250228152127.0 | ||
006 | m||||fo||j|||||||| | ||
007 | cr|||||||||||| | ||
008 | 240112c20249999enk|| p|o|||| 0 |2eng|d | ||
022 | _a2976-9337 | ||
040 |
_aStDuBDS _beng _cStDuBDS _erda _epn |
||
050 | 4 |
_aR895.A1 _bR3 |
|
072 | 7 |
_aHEA _2ukslc |
|
082 | 0 | 4 |
_a616.0757 _223 |
245 | 0 | 0 | _aRadiology advances. |
264 | 3 | 1 |
_aOxford : _bOxford University Press, _c2024- |
300 | _a1 online resource | ||
310 | _aFrequency of update unknown | ||
336 |
_atext _2rdacontent |
||
337 |
_acomputer _2rdamedia |
||
338 |
_aonline resource _2rdacarrier |
||
362 | 1 | _a2024- | |
500 | _a"Radiological Society of North America"--Home page. | ||
506 | 0 | _aOpen access. | |
520 | 8 | _a'Radiology Advances' is an open access journal focusing on the publication of a broad spectrum of high-quality international radiology and medical imaging research. A member of the Radiology suite of journals published by the Radiological Society of North America, 'Radiology Advances' provides timely dissemination of original research on emerging technologies and clinical innovations that are most likely to impact on the practice of radiology and patient outcomes. Of particular interest are technical innovations, translational research, clinical trials, and systematic reviews investigating breakthroughs in medical imaging. Practice guidelines that reflect the multidisciplinary and international breath of clinical radiology are especially welcome. | |
588 | _aDescription based on online resource; title from home page (viewed on January 12, 2024). | ||
650 | 0 |
_aMedical radiology _vPeriodicals. |
|
650 | 0 |
_aDiagnostic imaging _vPeriodicals. |
|
650 | 7 |
_aHealth and Wellbeing. _2ukslc |
|
710 | 2 |
_aRadiological Society of North America, _eissuing body. |
|
856 | 4 | 0 |
_3Oxford Academic _uhttps://academic.oup.com/radadv |
999 |
_c19518 _d19518 |