| 000 | 01303nas a2200337 i 4500 | ||
|---|---|---|---|
| 001 | EDZ0001606505 | ||
| 003 | StDuBDS | ||
| 005 | 20250228152221.0 | ||
| 006 | m||||fo||j|||||||| | ||
| 007 | cr|||||||||||| | ||
| 008 | 161219c20119999enk|| p|o|||| 0 |2eng|d | ||
| 022 | _a2047-217X | ||
| 040 |
_aStDuBDS _beng _cStDuBDS _erda _epn |
||
| 050 | 4 | _aQH324.2 | |
| 082 | 0 | 4 |
_a570.285 _223 |
| 245 | 0 | 0 | _aGigaScience. |
| 264 | 3 | 1 |
_aOxford : _bOxford University Press, _c2011- |
| 300 | _a1 online resource | ||
| 310 | _aFrequency of update unknown | ||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 362 | 1 | _a2011- | |
| 500 | _aCo-published with BGI. | ||
| 520 | 8 | _aCo-published with BGI, GigaScience is an open access and open-data journal that aims to revolutionize reproducibility of analyses, data dissemination, organization, understanding, and use in the field of life and biomedical sciences. | |
| 588 | _aDescription based on online resource; title from home page (viewed on December 19, 2016). | ||
| 650 | 0 |
_aLife sciences _xResearch _xStatistical methods _vPeriodicals. |
|
| 650 | 0 |
_aBig data _vPeriodicals. |
|
| 710 | 2 |
_aBeijing ji yin zu yan jiu suo, _epublisher. |
|
| 856 | 4 | 0 |
_3Oxford journals _uhttps://academic.oup.com/gigascience |
| 999 |
_c19940 _d19940 |
||