| 000 | 00809nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251129152822.0 | ||
| 008 | 251129b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781032752891 | ||
| 040 |
_aSRHU _bEnglish _cSRHU |
||
| 082 |
_223 _a618.327 _bPAL |
||
| 100 | _aPaladini, Dario | ||
| 245 |
_aUltrasound of congenital fetal anomalies : _bdifferential diagnosis and prognostic indicators / _cby Dario Paladini and Paolo Volpe. |
||
| 250 | _a3rd ed. | ||
| 260 |
_aBoca Raton: _bCRC Press, _c2024. |
||
| 300 |
_axi, 718p. : _bill. ; _c29 cm. |
||
| 650 | _aGynecology & Obstetrics | ||
| 650 | _aFetus—Abnormalities—Ultrasonic imaging | ||
| 650 | _aCongenital abnormalities—Diagnosis | ||
| 650 | _aFetal anomalies—Diagnosis | ||
| 700 | _aVolpe, Paolo | ||
| 942 |
_2ddc _cOBSGYN _e3rd ed. |
||
| 999 |
_c21132 _d21132 |
||